Formula 1 Belgium Race Day

Formula 1 Belgium Race Day was full of drama with all the crashes and rain pouring down, making it one of the most intense races of the season. McLaren’s Lewis Hamilton on the other hand dominated the race for the whole time making the race look like a piece of cake for him, followed by Mark Webber and Robert Kubica.
Webber although starting from pole failed to get the right start of the grid loosing 3 places. The race for Hamilton was not all that easy when on lap 35, he slid into the gravel area making all of his fans to watch in awe. Jenson Button, Alonso and Vettel on the other hands were the victim of rain and failing to score any points from the race.
Vettel when making a move on Button crashed into Button, putting Button’s race to an early end while Vettel continued after a replacement of the front wing but was later handed a drive through penalty for causing an accident.
Alonso tried surviving the rain but failed when in Lap 35 he lost control of his car even on the Intermediate tyres when his left front tyre got into a wet patch.
Hamilton is back in lead of the drivers championship with 182 points while Webber following behind with 179 points while Red Bull still lead McLaren with 330 points to 329.
Following are the results for Formula 1 Belgium Race Day:
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Lewis Hamilton | McLaren-Mercedes | 1:29:04.268 |
| 2 | Mark Webber | RBR-Renault | +1.5 secs |
| 3 | Robert Kubica | Renault | +3.4 secs |
| 4 | Felipe Massa | Ferrari | +8.2 secs |
| 5 | Adrian Sutil | Force India-Mercedes | +9.0 secs |
| 6 | Nico Rosberg | Mercedes GP | +12.3 secs |
| 7 | Michael Schumacher | Mercedes GP | +15.5 secs |
| 8 | Kamui Kobayashi | BMW Sauber-Ferrari | +16.6 secs |
| 9 | Vitaly Petrov | Renault | +23.8 secs |
| 10 | Vitantonio Liuzzi | Force India-Mercedes | +34.8 secs |
| 11 | Pedro de la Rosa | BMW Sauber-Ferrari | +36.0 secs |
| 12 | Sebastien Buemi | STR-Ferrari | +39.8 secs |
| 13 | Jaime Alguersuari | STR-Ferrari | +49.4 secs |
| 14 | Nico Hulkenberg | Williams-Cosworth | +1 Lap |
| 15 | Sebastian Vettel | RBR-Renault | +1 Lap |
| 16 | Heikki Kovalainen | Lotus-Cosworth | +1 Lap |
| 17 | Lucas di Grassi | Virgin-Cosworth | +1 Lap |
| 18 | Timo Glock | Virgin-Cosworth | +1 Lap |
| 19 | Jarno Trulli | Lotus-Cosworth | +1 Lap |
| 20 | Sakon Yamamoto | HRT-Cosworth | +2 Laps |
| Ret | Fernando Alonso | Ferrari | Accident |
| Ret | Jenson Button | McLaren-Mercedes | Accident |
| Ret | Bruno Senna | HRT-Cosworth | +39 Laps |
| Ret | Rubens Barrichello | Williams-Cosworth | Accident |
Similar Posts
- Turkey Weeked Review
- Alonso Dominates At Monza
- Formula 1 Monza Qualifying
- Montreal Canada Qualifying
- British Qualifying
